Cost of services
To the attention of the heads of enterprises, organizations and the population of Ternopil Region – the natural gas consumers.
We would like to inform you about the main costs of works of the PrJSC “Ternopilgaz”, put into operation on April 28, 2023 according to order No. 31 (the cost of works is indicated including VAT):
Service | Category | Type of works | Cost of works | |
1. Development of technical conditions issued to the constructor for the design of construction projects: | industrial purposes | new gas pipelines | 3748,40 UAH | |
new construction (connection to gas networks of objects of legal entities) | 2825,28 UAH | |||
reconstruction of construction objects | 1930,15 UAH | |||
communal and household purposes | new construction | 1790,28 UAH | ||
reconstruction | 1062,97 UAH | |||
population | connection of objects of individuals to gas networks | 699,34 UAH | ||
reconstruction | 251,75 UAH | |||
2. Execution of works on dismantling and installation of measuring equipment (hereinafter - ME) at the request of the customer (household consumer), and when interfering with the work of ME |
|
| 365,00 UAH | |
3. Execution of project approval works: | external gas supply and its estimated part for individual houses and apartments of individuals | 551,86 UAH | ||
external gas supply and its estimated part for communal facilities (legal entities) | 818,09 UAH | |||
external gas supply and its estimated part for industrial facilities (legal entities) | 1063,56 UAH | |||
gas supply and its estimated part during the construction of new gas distribution pipelines | 1913,71 UAH | |||
internal gas supply and its estimated part in terms of the organization of the gas metering unit | 427,42 UAH | |||
4. Execution of works on inspection and cleaning of smoke and ventilation ducts at the request of consumers (legal entities): | initial check when connecting gas equipment with a capacity of up to 30 kW | 291,05 UAH | ||
re-inspection when connecting gas equipment with a capacity of up to 30 kW | 209,76 UAH | |||
initial check when connecting gas equipment with a capacity of 30 to 60 kW | 348,65 UAH | |||
re-inspection when connecting gas equipment with a capacity of 30 to 60 kW | 245,66 UAH | |||
initial check when connecting gas equipment with a capacity of more than 60 kW | 453,35 UAH | |||
re-inspection when connecting gas equipment with a capacity of more than 60 kW | 305,00 UAH | |||
initial inspection of smoke and ventilation ducts of multi-storey buildings | 374,50 UAH | |||
re-inspection of smoke and ventilation ducts of multi-storey buildings | 248,77 UAH | |||
5. Execution of works on inspection and cleaning of smoke and ventilation ducts at the request of consumers (population): | initial check | 256,81 UAH | ||
re-inspection | 166,78 UAH | |||
cleaning of one smoke vent channel | from rubble | 347,66 UAH | ||
from soot | 255,43 UAH | |||
Gas pipeline diameter (mm) | ||||
6. Execution of works on termination (restriction) and restoration of gas supply to the consumer’s facility | termination (restriction) of gas supply to the consumer’s facility by closing the switching device and sealing | up to 50 | 310,80 UAH | |
50-150 | 399,73 UAH | |||
more than 50 | 512,65 UAH | |||
restoration of gas supply to the consumer’s facility by opening the switching device and removing the seal | up to 50 | 467,33 UAH | ||
50-150 | 530,71 UAH | |||
more than 50 | 700,45 UAH | |||
termination (restriction) of gas supply to the consumer’s facility by closing the switching device with the installation of an inventory cap and sealing | up to 50 | 494,27 UAH | ||
50-150 | 644,82 UAH | |||
more than 50 | 839,33 UAH | |||
restoration of gas supply to the consumer’s facility by opening the switching device, dismantling the inventory cap and removing the seal | up to 50 | 663,59 UAH | ||
50-150 | 772,38 UAH | |||
more than 50 | 1080,76 UAH | |||
termination of gas supply to a residential building (without installation of a plug) | 81,71 UAH | |||
termination of gas supply to a residential building (with the installation of a plug) | 128,18 UAH | |||
restoration of gas supply to a residential building | 203,03 UAH | |||
termination of gas supply to a residential building during the performance of work from the extension ladder (without installation of a plug) | 155,14 UAH | |||
termination of gas supply to a residential building during the performance of work from the extension ladder (with the installation of a plug) | 249,31 UAH | |||
7. Gas boiler maintenance (wall double-function) | 448,18 UAH | |||
Repair and / or maintenance of gas-using equipment (boiler, convector, home pressure regulator) depends on the amount of work required during the repair. Their list is specified in the Delivery-Acceptance Certificate of works performed (services rendering) provided to the customer after performance of works. |