INFORMATION REGARDING CONSUMERS WHO RECEIVE GAS FROM THE “OSTANNIA NADIIA” SUPPLIER
For the period from 01.10.2023 to 31.10.2023, according to the messages received from the information platform of the Operator of the gas transportation system of Ukraine, the number of consumers in the area of licensed activity of the PrJSC “Ternopilgaz” who are registered in the Register of consumers of the “ostannia nadiia” supplier is as follows:
Data of providing information by the Operator of the gas transportation system | Amount of consumers |
05.10.2023 | 1 |
06.10.2023 | 3 |
07.10.2023 | 2 |
11.10.2023 | 2 |
12.10.2023 | 1 |
13.10.2023 | 7 |
14.10.2023 | 6 |
18.10.2023 | 1 |
20.10.2023 | 3 |
21.10.2023 | 2 |
22.10.2023 | 4 |
25.10.2023 | 3 |
26.10.2023 | 6 |
27.10.2023 | 6 |
28.10.2023 | 1 |
29.10.2023 | 2 |
For the period from 01.08.2023 to 30.09.2023, according to the messages received from the information platform of the Operator of the gas transportation system of Ukraine, the number of consumers in the area of licensed activity of the PrJSC “Ternopilgaz” who are registered in the Register of consumers of the “ostannia nadiia” supplier is as follows:
Data of providing information by the Operator of the gas transportation system | Amount of consumers |
14.09.2023 | 14 |
15.09.2023 | 2 |
16.09.2023 | 1 |
21.09.2023 | 1 |
23.09.2023 | 3 |
27.09.2023 | 1 |
28.09.2023 | 6 |
30.09.2023 | 4 |
For the period from 01.07.2023 to 31.07.2023, according to the messages received from the information platform of the Operator of the gas transportation system of Ukraine, the number of consumers in the area of licensed activity of the PrJSC “Ternopilgaz” who are registered in the Register of consumers of the “ostannia nadiia” supplier is as follows:
Data of providing information by the Operator of the gas transportation system | Amount of consumers |
01.07.2023 | 3 |
02.07.2023 | 1 |
06.07.2023 | 2 |
08.07.2023 | 1 |
13.07.2023 | 1 |
15.07.2023 | 2 |
19.07.2023 | 3 |
20.07.2023 | 1 |
21.07.2023 | 3 |
22.07.2023 | 2 |
For the period from 01.06.2023 to 28.06.2023, according to the messages received from the information platform of the Operator of the gas transportation system of Ukraine, the number of consumers in the area of licensed activity of the PrJSC “Ternopilgaz” who are registered in the Register of consumers of the “ostannia nadiia” supplier is as follows:
Data of providing information by the Operator of the gas transportation system | Amount of consumers |
01.06.2023 | 133 |
02.06.2023 | 17 |
04.06.2023 | 1 |
09.06.2023 | 3 |
10.06.2023 | 1 |
15.06.2023 | 2 |
16.06.2023 | 2 |
17.06.2023 | 4 |
22.06.2023 | 1 |
24.06.2023 | 2 |
28.06.2023 | 1 |
For the period from 01.05.2023 to 27.05.2023, according to the messages received from the information platform of the Operator of the gas transportation system of Ukraine, the number of consumers in the area of licensed activity of the PrJSC “Ternopilgaz” who are registered in the Register of consumers of the “ostannia nadiia” supplier is as follows:
Data of providing information by the Operator of the gas transportation system | Кількість споживачів |
01.05.2023 | 106 |
02.05.2023 | 30 |
05.05.2023 | 1 |
08.05.2023 | 1 |
11.05.2023 | 1 |
13.05.2023 | 1 |
14.05.2023 | 1 |
17.05.2023 | 1 |
18.05.2023 | 1 |
19.05.2023 | 2 |
20.05.2023 | 1 |
24.05.2023 | 1 |
25.05.2023 | 3 |
26.05.2023 | 3 |
27.05.2023 | 1 |
For the period from 01.04.2023 to 30.04.2023, according to the messages received from the information platform of the Operator of the gas transportation system of Ukraine, the number of consumers in the area of licensed activity of the PrJSC “Ternopilgaz” who are registered in the Register of consumers of the “ostannia nadiia” supplier is as follows:
Data of providing information by the Operator of the gas transportation system | Amount of consumers |
01.04.2023 | 280 |
02.04.2023 | 13 |
03.04.2023 | 1 |
05.04.2023 | 3 |
12.04.2023 | 1 |
13.04.2023 | 3 |
15.04.2023 | 2 |
19.04.2023 | 1 |
22.04.2023 | 5 |
26.04.2023 | 2 |
28.04.2023 | 3 |
29.04.2023 | 1 |
30.04.2023 | 1 |
For the period from 01.03.2023 to 31.03.2023, according to the messages received from the information platform of the Operator of the gas transportation system of Ukraine, the number of consumers in the area of licensed activity of the PrJSC “Ternopilgaz” who are registered in the Register of consumers of the “ostannia nadiia” supplier is as follows:
Data of providing information by the Operator of the gas transportation system | Amount of consumers |
01.03.2023 | 2 |
02.03.2023 | 18 |
03.03.2023 | 3 |
04.03.2023 | 2 |
05.03.2023 | 2 |
09.03.2023 | 2 |
11.03.2023 | 7 |
14.03.2023 | 3 |
16.03.2023 | 2 |
19.03.2023 | 2 |
21.03.2023 | 7 |
24.03.2023 | 3 |
25.03.2023 | 9 |
27.03.2023 | 1 |
29.03.2023 | 1 |
31.03.2023 | 2 |
For the period from 01.02.2023 to 27.02.2023, according to the messages received from the information platform of the Operator of the gas transportation system of Ukraine, the number of consumers in the area of licensed activity of the PrJSC “Ternopilgaz” who are registered in the Register of consumers of the “ostannia nadiia” supplier is as follows:
Data of providing information by the Operator of the gas transportation system | Amount of consumers |
01.02.2023 | 13 |
02.02.2023 | 6 |
03.02.2023 | 1 |
04.02.2023 | 2 |
08.02.2023 | 1 |
09.02.2023 | 3 |
11.02.2023 | 1 |
12.02.2023 | 1 |
15.02.2023 | 3 |
18.02.2023 | 1 |
23.02.2023 | 4 |
24.02.2023 | 3 |
25.02.2023 | 1 |
27.02.2023 | 1 |
For the period from 26.12.2022 to 31.01.2023, according to the messages received from the information platform of the Operator of the gas transportation system of Ukraine, the number of consumers in the area of licensed activity of the PrJSC “Ternopilgaz” who are registered in the Register of consumers of the “ostannia nadiia” supplier is as follows:
Data of providing information by the Operator of the gas transportation system | Amount of consumers |
26.12.2022 | 18 |
28.12.2022 | 1 |
30.12.2022 | 3 |
01.01.2023 | 1 |
02.01.2023 | 2 |
04.01.2023 | 1 |
05.01.2023 | 1 |
06.01.2023 | 1 |
07.01.2023 | 3 |
10.01.2023 | 2 |
12.01.2023 | 1 |
13.01.2023 | 6 |
14.01.2023 | 2 |
15.01.2023 | 1 |
18.01.2023 | 1 |
19.01.2023 | 3 |
22.01.2023 | 2 |
25.01.2023 | 2 |
27.01.2023 | 3 |
28.01.2023 | 4 |
29.01.2023 | 1 |
31.01.2023 | 9 |
For the period from 27.10.2022 to 02.11.2022, according to the messages received from the information platform of the Operator of the gas transportation system of Ukraine, the number of consumers in the area of licensed activity of the PrJSC “Ternopilgaz” who are registered in the Register of consumers of the “ostannia nadiia” supplier is as follows:
Data of providing information by the Operator of the gas transportation system | Amount of consumers |
27.10.2022 | 3 |
28.10.2022 | 4 |
29.10.2022 | 3 |
01.11.2022 | 27 |
02.11.2022 | 14 |
For the period from 31.08.2022 to 04.09.2022, according to the messages received from the information platform of the Operator of the gas transportation system of Ukraine, the number of consumers in the area of licensed activity of the PrJSC “Ternopilgaz” who are registered in the Register of consumers of the “ostannia nadiia” supplier is as follows:
Data of providing information by the Operator of the gas transportation system | Amount of consumers |
31.08.2022 | 4 |
01.09.2022 | 34 |
02.09.2022 | 1 |
03.09.2022 | 2 |
04.09.2022 | 2 |
For the period from 01.07.2022 to 15.07.2022, according to the messages received from the information platform of the Operator of the gas transportation system of Ukraine, the number of consumers in the area of licensed activity of the PrJSC “Ternopilgaz” who are registered in the Register of consumers of the “ostannia nadiia” supplier is as follows:
Data of providing information by the Operator of the gas transportation system | Amount of consumers |
01.07.2022 | 5 |
02.07.2022 | 27 |
09.07.2022 | 5 |
12.07.2022 | 1 |
14.07.2022 | 1 |
15.07.2022 | 2 |
For the period from 31.05.2022 to 29.06.2022, according to the messages received from the information platform of the Operator of the gas transportation system of Ukraine, the number of consumers in the area of licensed activity of the PrJSC “Ternopilgaz” who are registered in the Register of consumers of the “ostannia nadiia” supplier is as follows:
Data of providing information by the Operator of the gas transportation system | Amount of consumers |
31.05.2022 | 1 |
01.06.2022 | 708 |
02.06.2022 | 18 |
03.06.2022 | 1 |
05.06.2022 | 3 |
10.06.2022 | 1 |
11.06.2022 | 2 |
17.06.2022 | 2 |
22.06.2022 | 1 |
23.06.2022 | 1 |
24.06.2022 | 1 |
25.06.2022 | 1 |
29.06.2022 | 3 |