To the Attention of Consumers of Ternopil Region
With the Resolution of the National Commission for State Regulation of Energy and Utilities nr. 2836 of December 22, 2021 “On Setting Payment Rates for Standard Connection to Gas Distribution Systems for 2022” for the consumers of Ternopil Region payment rates for standard connection for 2022 was approved in the following amounts:
Size of the gas meter | Location type | Type of gas pipeline | Value, UAH (VAT excluded) |
G 1,6 | urban area | underground | 11700 |
overground | 11700 | ||
countryside | underground | 12030 | |
underground | 12030 | ||
G 2,5 | urban area | overground | 11700 |
overground | 11700 | ||
countryside | underground | 12030 | |
overground | 12030 | ||
G 4 | urban area | underground | 11700 |
overground | 11700 | ||
countryside | underground | 12030 | |
overground | 12030 | ||
G 6 | urban area | underground | 13700 |
overground | 13700 | ||
countryside | underground | 14030 | |
overground | 14030 | ||
G 10 | urban area | underground | 17200 |
overground | 17200 | ||
countryside | underground | 17530 | |
overground | 17530 |
Fee rates come into force on January 1, 2022.